Torque Screwdrivers
1.Introduction
SRT series prefabricated torque screwdrivers are used for thread tightening with torque requirements. It can be tightened according to the set torque, and the screwdriver will idle when the set value is exceeded, which can effectively control the thread tightening strength.
2. Specification
| Model | SRT-0.3 | SRT-0.6 | SRT-1.2 | SRT-3 | SRT-6 | SRT-12 |
| Torque range | 0.1-0.3N.m | 0.2-0.6N.m | 0.4-1.2N.m | 1-3N.m | 2-6N.m | 4-12N.m |
| Resolution | 0.005N.m | 0.01N.m | 0.02N.m | 0.05N.m | 0.1N.m | 0.2N.m |
| Accuracy | ±5% | |||||
| Length | 122mm | 137mm | 148mm | |||
| Size of connector | 6.35 (hexagon) | |||||
| Connector | M1 | M2 | M3 | M4 | M5 | M8 |
| Dimension | Φ27.1*121.6mm | Φ36.2*136.2mm | Φ40*147.5mm | |||
| Weight | About 0.1kg | About 0.2kg | About 0.3kg | |||






