Portable Wireless Luxmeter
1.Introduction
The HPL-220 wireless luxmeter has the features of small volume, high accuracy and low consumption, it is applied to test the filed illumination. The luxmeter is consisted by a meter and a detector, and support mobile APP operation via bluetooth.
2. Specification
| Model | PHL220 |
| Accuracy of illuminance | Class 1 (±4% measurement+1 digit) |
| Indication error | ≤measurement value±(0.5%+1 digit) |
| Wavelength range | 380nm~780nm (V(λ) correction) |
| Illiminance measurement range | 0.1lx~200.0klx |
| Resolution | <10lx: 0.01lx >10lx,<10000lx: 0.1lx >10000lx: 1lx |
| linear error | ≤measurement value±(0.2%+1 digit) |
| Diameter of detector | Φ10mm |
| Sampling time | 50~10000mS |
| Dimension | L38mm*W38mm*THK28.5mm |
| Power Supply | Rechargeable Li-battery |
| continuous working hours | >20hours |
| working condition | -10℃~+55℃ / 0~70% R.H. |
| Dimension and weight | Φ30mm*36mm/50g |






