AC Power Supply ( IGBT/PWM Type)
1. Introduction
AC power supply (VFD) is an AC power frequency converter that can precisely adjust its output voltage and frequency, and is primarily used to simulate different power grid specifications. It converts AC power from the mains through AC→DC→AC conversion, outputting a pure sine wave with adjustable output frequency and voltage within a certain range.
2. Specification
| Phase | Single phase/three phase | |
| Capacity | Customization | |
| Mode | IGBT/PWM | |
| Input | Voltage | 1 phase 2 wires + G: 220V±10% |
| Frequency | 47Hz–63Hz or 400Hz ±5% | |
| Output | Voltage (single phase) | Low: 0-150V |
| High: 0-300V | ||
| Load stability | ≤±1% | |
| Frequency | 40.0Hz-499.9Hz(presetable) | |
| Frequency stability | ≤±0.01% | |
| Harmonic distortion | sinewave≤2% | |
| Frequency meter | 4 digit, resolution: 0.1Hz | |
| voltmeter | 4 digit, resolution: 0.1V | |
| Amperemeter | 4 digit, resolution: 0.1A | |
| Wattmeter | 4 digit, resolution: 0.1W | |
| Protection Device | Protection at overheat, short circuit, instantaneous power off and alarm device | |
| Working Power | Temperature | 0-40℃ |
| Humidity | 0-90% | |
| Output current | Low current limit | L:16.8A |
| High current limit | H:8.4A | |
| Capacity | 2KVA | 3KVA | 5KVA | 10KVA | 15KVA | 20KVA | 30KVA | |
| Output | Low current limit (L-N) | L:16.8A | L: 25.2A | L: 42A | L: 84A | L: 125A | L: 166.4A | L: 252A |
| High Current limit (H-N) | H: 8.4A | H: 12.6A | H: 21A | H: 42A | H: 63A | H: 83.2A | H: 126A | |
| Weight (kg) | 40 | 50 | 60 | 90 | 110 | 140 | 180 | |
| Dimension (mm) | 535*350*700 | 640*420*920 | 770*550*1110 | |||||




