JIS D0203 and IPx3/4 Comprehensive Waterproof Test Chamber
1.Introduction
The waterproof test chamber is designed to meet the test requirements of JIS D0203 for R1/R2/S1/S2 tests and IEC60529 for IPX3/IPX4/4K tests. The rotating tube with 2 rain nozzles for R1/ R2 rain tests, the rotating tube with 40 spray nozzles for S1/S2 spray tests, both are strictly designed according to JISD0203. The oscillating tube for IPX3/4 testing is strictly designed according to IEC60529, the tube radius is R400 which has 25 nozzles and 0.4 diameter. This equipment puts the coil and the swing tube in a test chamber, R1, R2, S1, S2 tests can be carried out separately or simultaneously, and IPX3, IPX4, IPX4K tests can be carried out separately. A waterproof socket-outlet for specimen is attached on the wall of the test chamber to support live test, the front panel is transparent for easy observation of the experimental process.
Type | Symbol | Test Purpose | Test Method |
Rain Test | R1 | Auto parts against water direct contact | water pressure: 0.01Mpa, water flow: 1.9L/min, water temperature: ordinary temperature, test time: 10min |
R2 | Auto parts against rain or spray water indirect contact | water pressure: 0.03Mpa, water flow: 3.2L/min, water temperature: ordinary temperature, test time: 10min | |
Spray Test | S1 | Auto parts against rain or jet water direct contact | water pressure: 0.10Mpa, water flow: 24.5L/min, water temperature: ordinary temperature, test time: 30min |
S2 | Auto parts against riptide | water pressure: 0.30Mpa, water flow: 39.2L/min, water temperature: ordinary temperature, test time: 1h | |
Spray Test | IPX3 | Enclosure against spraying water | spray±60 degrees from vertical, water flow: 0.07L/min±5% per hole, test time: 10min |
IPX4 | Enclosure against splashing water | spray±180 degrees from vertical, water flow: 0.07L/min±5% per hole, test time: 10min |
2. Specification
Working Chamber dimension | 1000*1000*1000mm (L*D*H) |
Outer Dimension | 1500*1380*2000mm (L*D*H) |
Turntable Diameter | φ400mm |
Turntable Load Weight | 50KG |
Lifting height | 450-750 mm |
Turntable Speed | 1 -20r/min |
Turntable titled | 0° or 15° (Horizontal) |
Turntable rotation direction | Rotate forward / rotate reverse and forward alternately / intermittent rotate |
Test Time | 0-999 min |
Weight | About 250kg |
Working Power | AC 380V±10%/ 50Hz±10%, 1.0KW (3 phases 5 wires) |
Power supply of specimen | 220V |
Power | 1.0KW |
Safety protection function | Leakage protection, water shortage protection, short circuit protection |
Working temperature | 5℃~35℃ (temperature), ≤85% (R.H.), 86kPa~106kPa (pressure) |
Accessories | Water filter*2, test needle*100, 3-core cable*1 (3m) |
Parameters of IPX3/4 | |
Tube Radius | 400mm |
Tube Flow | IPX3=1.1L/min; IPX4=1.8L/min IPX4K=15L/min (0-18L/min adjustable) |
Pressure | IPX3=80Kpa, IPX4=80Kpa; IPX4K=400Kpa (0-500Kpa adjustable) |
Aperture of drop (mm) | IPX3/IPX4=0.4mm, IPX4K=0.8mm |
Aperture interval | 50mm |
Tube inner diameter | 15mm |
Tube angle | 120º (IPX3), 350º (IPX4) or custom setting |
Tube speed | Back and forth 1200*2: 4s; back and forth 3600*2:12s |
Parameter of JIS D0203 R1/R2 | |
Rain nozzle | Strictly designed according to the figure of JIS D0203 standard |
Pressure | R1=0.01MPa, R2=0.03MPa |
Number of nozzles | 2pcs |
Spray water time range | 0~99h59m, settable |
Tube rotates around the shaft | 1~23r/min, adjustable |
Parameter of JIS D0203 S1/S2 | |
Spray Nozzle | Strictly designed according to the figure of JIS D0203 standard |
Coil structure (rain nozzles+spray nozzles) | ![]() |
Pressure | S1=0.1MPa, S2=0.3MPa |
Nozzle diameter | Φ1.2mm |
Number of nozzles | 40pcs |
Spray water time range | 0~99h59m, settable |
Tube rotates around the shaft | 1~23r/min, adjustable |