IK07-IK10 Striking Elements
1. Introduction
IK07-IK10 striking elements are designed according to IEC60068-2-75 figure A.2, figure A.3, figure A.4, figure A.5, figure A.6. A striking elements falls freely from rest through a vertical height, the impact energy will be generated accordingly.
2. Parameter
Model (energy) | 2J | 5J | 10J | 20J | 50J |
Equivalent mass/kg | 0.5 | 1.7 | 5 | 5 | 10 |
Height of fall±1%/mm | 400 | 300 | 200 | 400 | 500 |
D in mm | 35 | 60 | 80 | 100 | 125 |
f in mm | 7 | 10 | 20 | 20 | 25 |
r in mm | – | 6 | – | 10 | 17 |
I in mm | 60 | 65 | 110 | 63 | 125 |
Material | Steel | ||||
![]() |
