Winding Wires Springiness Test Apparatus
1. Introduction
The winding wires springiness test apparatus is designed according to IEC60851-3 clause 5.2 figure 1 and figure 2 and GB/T4074.3 clause 5.2. It’s used to test the springiness of the round wire with a nominal conductor diameter from 0.080mm up to and including 1.600mm.
Principle:
A straight piece of wire is wound five times around a mandrel with a diameter and under a tension applied to the wire as specified in the relevant standard. The reading of the angle by which the end of the five turns recoils is the measure of springiness.
2. Specification
| Length of sample | 1m |
| Springiness speed | 7±0.5r/min |
| Dial | 72 equally spaced divisions, designed according to figure 1 |
| Weight | See table 2 |
| Mandrel | See table 1 |
| Deviation between the LED display value and the value on the dial | ≤1° |
| Number of turns | 5.5 (NEMA standard: 3turns) |
| Power Supply | AC220V±10%, 50Hz |
| Power consumption | <80W |
| Operating environment | Temperature: 0-40℃, relative humidity: ≤85% |
| Dimension and weight | L500*W335*300mm/25KG |
3. Table 1 Mandrels for springiness
| Mandrel diametera mm | Dimensionb mm | |||||
| a | b | c | d | e | f | |
| 5 | 6.0 | 7.5 | 32 | 0.30 | 0.05 | 0.13 |
| 7 | 6.0 | 9.0 | 34 | 0.40 | 0.07 | 0.18 |
| 10 | 6.0 | 9.0 | 34 | 0.60 | 0.10 | 0.25 |
| 12.5 | 6.0 | 9.0 | 40 | 0.80 | 0.14 | 0.35 |
| 19 | 10.0 | 11.0 | 45 | 1.20 | 0.20 | 0.50 |
| 25 | 12.5 | 12.5 | 45 | 2.00 | 0.28 | 0.70 |
| 37.5 | 12.5 | 14.5 | 47 | 2.40 | 0.40 | 1.00 |
| 50 | 12.5 | 17.5 | 50 | 3.00 | 0.80 | 2.00 |
| a:At the botton of the groove, if provided | ||||||
4. Table 2 Weight
| Weight (N) | 0.25 | 0.50 | 1.0 | 2.0 | 4.0 | 8.0 | 12.0 | 15.0 |
| Accuracy± | 0.02 | 0.05 | 0.1 | 0.2 | 0.4 | 0.8 | 1.0 | 1.0 |






