ISO 20653 is a particular standard for road vehicles, the IP codes used in this international standard are in accordance with IEC60529, except in the case of code “K”, which describle special requirements for road vehicles that are not covered by IEC60529.
IEC60529 is a general standard describes a system for classifying the degresss of protection provided by enclosures of most types of electrical equipment. Hoever, standard ISO20653 applies to degrees of protection (IP code) provided by enclosures of electrical equipment of road vehicles. The IP code probes are used to verify the degrees of protection against foreign objces and against access. And the IP waterproof test equipment are used to verify the degrees of protection against water. Below is a comparison table can obviously understand the difference between the two standards.
IEC60529 and IS020653 Comparison Table
| IEC60529 | ISO20653 | Test Tools | |||||||
| Element | IP | Meaning for protection of electrical equipment | Meaning for the protection of person | Element | IP | Meaning for protection of electrical equipment | Meaning for the protection of person | ||
| First code element | 0 | -not protected | not protected | First code element | 0 | -not protected | -not protected | N/A | N/A |
| 1 | Protected against foreign objects with diameter≥50mm | Protected against access to hazardous parts with back of hand | 1 | Protected against foreign objects with diameter≥50mm | Protected against access to hazardous parts with back of hand | Test Probe A (Access probe) Φ50 rigid sphere with handle Test Force: 50N±10% | Test Probe 1 (Object probe) Φ50mm rigid sphere without handle Test force: 50N±10% | ||
| 2 | Protected against foreign objects with diameter≥12.5mm | Protected against access to hazardous parts with finger | 2 | Protected against foreign objects with diameter≥12.5mm | Protected against access to hazardous parts with finger | Test Probe B (Acess probe) Jointed test finger Test force: 10N±10% | Test probe 2 (Object probe) Φ12.5mm rigid sphere without handle Test force: 30N±10% | ||
| 3 | Protected against foreign objects with diameter≥2.5mm | Protected against access to hazardous parts with tool | 3 | Protected against foreign objects with diameter≥2.5mm | Protected against access to hazardous parts with tool | Test probe C (Access probe) Rod: Φ2.5-length 100, rigid steel rod Test force: 3N±10% | Test probe C Rod: Φ2.5-length 100, rigid steel rod Test force: 3N±10% | ||
| 4 | Protected against foreign objects with diameter≥1.0mm | Protected against access to hazardous parts with wire | 4 | Protected against foreign objects with diameter≥1.0mm | Protected against access to hazardous parts with wire | Test probe D (Access probe) Wire: Φ1.0-length 100, rigid steel wire Test force: 1N±10% | Test probe D Wire: Φ1.0-length 100, rigid steel wire Test force: 1N±10% | ||
| 5 | -dust protected | Protected against access to hazardous parts with wire | 5K | Protected against foreign objects with diameter≥1.0mm | Protected against access to hazardous parts with wire | Test probe D (Access probe) Wire: Φ1.0-length 100, rigid steel wire Test force: 1N±10% | Dust chamber, with or without underpressure (use talcum power as per IEC60529, use Arizona dust as per ISO20653) | ||
| 6 | -dust tight | Protected against access to hazardous parts with wire | 6K | Protected against foreign objects with diameter≥1.0mm | Protected against access to hazardous parts with wire | Test probe D (Access probe) Wire: Φ1.0-length 100, rigid steel wire Test force: 1N±10% | Dust chamber, with underpressure (use talcum power as per IEC60529, use Arizona dust as per ISO20653) | ||
| Second code element | 0 | Non-Protected | N/A | Second code element | 0 | Non-Protected | N/A | N/A | N/A |
| 1 | Protected against vertically falling water drops | 1 | Protected against vertically falling water drops | Drip Box Test Apparatus | |||||
| 2 | Protected against vertically falling watere drops when enclosure tilted up to 15° | 2 | Protected against vertically falling watere drops when enclosure tilted up to 15° | ||||||
| 3 | Protected against spraying water | 3 | Protected against spraying water | Oscillating tube or swivel tube Testing Equipment Spray nozzle | |||||
| 4 | Protected against splashing water | 4 | Protected against splashing water | ||||||
| 4K | Protected against splash water with increased pressure | ||||||||
| 5 | Protected against water jets | 5 | Protected against water jets | Jet nozzles Testing Equipment | |||||
| 6 | Protected against powerful water jets | 6 | Protected against powerful water jets | ||||||
| 6K | Protected against strong high-velocity water with increased pressure | ||||||||
| 7 | Protected against the effects of temoprary immension in water | 7 | Protected against the effects of temoprary immension in water | Immesion Tank | |||||
| 8 | Protected against the effects of continuous immersion in water | 8 | Protected against the effects of continuous immersion in water | High pressure immesion tank | |||||
| 9 | Protected against high pressure and tempereature water jets | 9K | Protected against high-pressure/steam-jet cleaning | Fan Jet Nozzles Test Chamber | |||||
| Note: The code “K” is to describe special requirements for road vehicles | |||||||||


