IEC60884-1 is a general standard for plugs and socket-outlets for household and similar purposes, either indoors or outdoors. This standard applies plugs and fixed or portable socket-outlets for AC only, with or without earthing contact, with a rated voltage greater than 50V but not exceeding 440V, and a rated current not exceeding 32A.
Test solution based on IEC60884-1 involve key assessments such as normal operation test, endurance test, mechanical strength test, temperature rising test, heating test and etc.. PEGO supplies the fully test solutions for the standard IEC 60884-1, please see the below details:
IEC 60884-1:2022 Clause and Subject | PEGO Model |
Clause 10.1.1 test probe 12 | PG-TP12 |
Clause10.2 Accessibility of live parts during normal use | PG-TPB and PG-TP11, TP-CP |
Clause 10.2 Compression test (figure 6) | PG-CPT |
Clause10.5 Shuttered socket-outlets (figures 7 and 8) | PG-TP884 |
Clause 12.2.5 for checking clamps damage to conductors (figure 13) | PG-ADG |
Clause 12.3.12 Figure 14 deflection test of screwless-type terminals | PG-ADST |
Clause 13.14 Lateral strain imposed by equipment(Figure 16) | PG-LSA |
Clauses 10.2/24.6 compression test (Figure 6) | PG-CPT |
Clause 13.22 Fixing of membranes | PG-TP11 |
Clause 14.2 Mechanical strength of pins (Figure 17) | PG-NSP |
Clause 14.22.3 plug torque test | PG-PIT |
Clause 16.2.2 Protection against access to hazardous parts and against harmful effects due to ingress of solid foreign objects | PG-TPA, PG-TPB, PG-TPC, PG-TPD, PG-TP1, PG-TP2 |
Clause 16.2.3 protection against harmful effects due to ingress of water (figure 19) | IPX34-R400 |
Clause 16.3 resistance to humidity | PG-THC |
Clause 17.2 test for measuring the insulation resistance | RK2683B,PG-TP11 |
Clause 17.3 electric strength test | RK2672BM |
Clause 20 Breaking capacity test (figure 22) Clause 21 Normal operation test | PG-LTR, PG-PLD |
Clause 22 force necessary to withdraw the plug (figure 25, figure 26) | PG-WDFA |
Clause 23.2 Cord anchorage (figure 27) | |
Clause 23.4 protection of cable entrance in the accessories (figure 28) | PG-FT01 |
Clause 24.2 impact test with pendulum hammer | IK-PD06 |
Clause 24.3 Tumble barrel test | PG-TB31 |
Clause 24.5 impact test at low temperature (figure 30) | PG-LTID |
Clause 24.8 abrasion test on insulating sleeves of plug pins (figure 31) | PG-ATA |
Clause 24.11 retention test for pins (figure 33) | |
Clause 24.12 mechanical test for means for suspension of portable socket-outlets | φ3mm cylindrical steel rod with R1.5mm hemispherical end |
Clause 24.17 verification of grooves, holes and reverse tapers (figure 38) | PG-TPC |
Clause 24.18 and clause 25.5 Compression test (figure 41) | PG-CTA |
Clauses 25.3 and 25.4 ball-pressure test (figure 40) | |
Clause 27 creepage distances, clearances and distances through sealing compound | PG-CDC |
Clause 27.1.2 glow-wire test | GW-1 |
Clause 28.1.3 test for pins with insulating sleeves (figure 43) | PG-AHR |
Clause 28.2 resistance to tracking | TI-1 |
Clause 29 resistance to rusting | PG-SSC |
Clause 30.2 pressure test at high temperature (figure 44) | PG-PTA |
Clause 30.5 impact test at low temperature (figure 45) | PG-LTID |