In the field of electrical safety and performance testing, the IEC 60884-1 standard serves as a guiding light, providing strict and standardized guidelines for the testing of electrical accessories such as plugs and sockets. The equipment list under this standard is diverse, and each type of equipment plays a unique and crucial role, jointly safeguarding the quality and safety of electrical products.
The list as follows:
Standard | Clause No. | Name of Equipment |
IEC60884-1 | 9.1 | Gauges for Plug and Socket-outlet |
10.1 | ||
10.1 | ||
10.1 and 13.22 | ||
10.1 and 24.5 and fig. 8 | ||
10.5 and fig. 9 | Gauges for Checking non-accessibility of live parts, through shutter | |
10.5 and fig. 10 | ||
12.2.5 and fig. 11 | ||
12.3.12 and fig. 12 | Apparatus for Deflection Test on Screwless Terminals | |
13.4 and fig. 13 | ||
13.22 | ||
14.2 | ||
14.23.2 | ||
16.2.1 | IEC60529 IP Code Test Probe | |
16.2.2 and Fig. 15 | Test Wall IPX1/2 drip box waterproof testing machine | |
17.2 | ||
20 and 21 and fig. 16 | ||
22 and figure18/19 | ||
23.2 and fig. 20 | ||
23.4 and fig. 21 | ||
24.1and fig. 22, 23, 24, 25 | ||
24.2 | ||
Clause 24.4 fig. 27 and clause 30.4 fig. 42 | ||
24.6 | ||
24.7 and fig. 28 | Apparatus for abrasion test on insulating sleeves of plug pins | |
24.10 and fig. 30 | Plug pins fixation verifying test apparatus | |
24.11 | Cylindrical steel rod with 3mm diameter and hemispherical end with radius 1.5mm | |
24.17 and fig. 32 | Gauge for the verification of the outline of covers or cover-plates | |
24.18 and fig. 35 | Gauge for verification of grooves, holes and reverse tapers | |
24.19/25.4 and fig. 38 | ||
25.2 and fig. 37 | ||
27.1 | Creepage distance test card | |
28.1.1 | ||
28.1.2 and fig. 40 | Apparatus for testing resistance to abnormal heat of insulating sleeves | |
28.2 | ||
30.1 and fig. 41 |